Program
Published 06.10.2022
- Updated 06.10.2022
10 October 2022 Theme session 1: Processes underpinning production in Arctic and sub-Arctic marine systems undergoing climate change; and Theme session 2: Capelin ecology and Response to Climate Variation | ||
Time | Speaker | Abstract title |
0830 | Registrations | |
0900 | Organizing committee: Opening of Capelin Symposium and housekeeping ICES Representative: Opening remarks |
|
0930 | Keynote talk: Frédéric Cyr | Climate and fisheries: Decadal-scale and bottom-up controls of the Newfoundland and Labrador ecosystem |
1030 | Refreshment break | |
1045 | Bjorn Birnir | The timing of global change |
1115 | Sigurvin Bjarnason * | Variability of life-history traits of the Iceland-East Greenland-Jan Mayen capelin (Mallotus villosus) stock during a warming period |
1145 | Warsha Singh | Past, present, and future probability of occurrence of capelin using species distribution and climate models |
1215 | Lunch | |
1315 | Keynote talk:Tom Langbehn | The Arctic lightscape and its role in pelagic interactions and species distribution |
1415 | Hildur Pétursdóttir | Feeding ecology of capelin at new feeding grounds |
1445 | Thassya dos Santos Schmidt | Influence of environmental parameters on density and spatial distribution of capelin (Mallotus villosus) larvae |
1515 | Refreshment break | |
1530 | Florian Berg * | Early life growth is affecting timing of spawning in the Barents Sea capelin |
1600 | Tomas Arnason | Cultivation of capelin |
1700 | Informal ice-breaker event (pub) | |
11 October 2022 Theme session 2: Capelin ecology and Response to Climate Variation | ||
0900 | Organizing committee: General housekeeping | |
0905 | Keynote talk: Hannah Murphy and Mayumi Arimitsu | Marine Heatwaves and cold-spells: Persistent collapses of capelin in two oceans at opposite ends of the thermal optima |
1000 | Refreshment break | |
1030 | Robert Suryan | Capelin condition and abundance through multiple heatwaves in Alaska |
1100 | Caitlin Marsteller * | Pacific capelin age-at-spawning and energy content following a prolonged marine heatwave |
1130 | Ashley Tripp * | Long-term variation in subtidal and intertidal spawning habitat use of capelin in coastal Newfoundland |
1200 | Lunch Break: Mentoring lunch | |
1330 | Keynote talk: Anna Frank | Mathematics as an instrument to new biological insights- Two examples of the Barents Sea Capelin |
1430 | Kristinn Gudnason * | Detecting spawning events and predicting nursery habitat connectivity of Iceland-East Greenland-Jan Mayen capelin with drift modelling |
1500 | Refreshment break | |
1530 | Salah Alrabeei * | Tracking capelin spawning migration–Integrating environmental data and Individual-based modelling |
1600 | Alethea Barbaro | Modeling the migrations of Icelandic capelin |
12 October 2022 Theme session 3: Impacts of variable capelin production on food webs in North Atlantic systems; and Theme session 4: Managing commercial fisheries for capelin in North Atlantic marine systems under climate change | ||
0900 | Organizing committee: General housekeeping | |
0905 | Keynote speaker: Mariano Koen-Alonso | Capelin-cod dynamics: A comparison between Newfoundland-Labrador and Barents Sea ecosystems and what it may tell us about ecosystem regulation |
1000 | Refreshment break | |
1030 | Jessica Hough* | Does abundance of Northeast Arctic cod Gadus morhua influence the schooling dynamics of capelin Mallotus villosus? |
1100 | Höskuldur Björnsson | Capelin in stomach samples from Icelandic waters |
1130 | Torstein Pedersen | Comparison of life-history and population dynamics of a short-lived Norwegian capelin stock to other capelin stocks |
1200 | Lunch | |
1300 | Keynote speaker: Gail Davoren | Post-collapse variability in capelin abundance, phenology and habitat use: impacts on stock recovery and food web dynamics in Newfoundland, Canada |
1400 | Laura Bliss * | Spatial extent of subtidal spawning of capelin (Mallotus villosus) in coastal Newfoundland based on fishers’ ecological knowledge and at-sea sampling |
1430 | Chelsea Boaler * | Weaving ways of knowing to better understand capelin (Mallotus villosus) dynamics and improve decision-making in Northwest Atlantic waters |
1500 | Refreshment break | |
1530 | Georg Skaret (presented by Are Salthaug) | An iterative approach for removing very large catches from swept-area data; a case study on capelin in the Barents Sea ecosystem survey |
1600 | Teresa Silva * | In situ target strength measurements of capelin (Mallotus villosus) in schools in the Iceland-East Greenland area. |
1900 | Conference dinner at Fløien Folkerestaurant | |
13 October 2022 Theme session 4: Managing commercial fisheries for capelin in North Atlantic marine systems under climate change | ||
0900 | Hector Peña | Measured variability of the acoustic frequency response of pre-spawning Barents Sea capelin (Mallotus villosus); implications for biomass estimation |
0930 | Georg Skaret | Can abundance of Barents Sea capelin be reliably estimated during pre-spawning and can the results be used for assessment? |
1000 | Höskuldur Björnsson | Management plan evaluation for Icelandic capelin |
1030 | Refreshment break | |
1045 | Management Panel discussion | |
1200 | Organizing committee: closing of symposium, reminder about ICES JMS special issue | |
1215 | Lunch | |
1300 | Symposium field trip (at own cost): hike in the local mountains (more information to come) | |
*Early Career Scientist |